Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Grand Dunman 名门世家 #01-46 549 Area(Sqft/Sqm) 1 $1,367,000 $2,489
Sophia Regency #02-06 474 Area(Sqft/Sqm) 1 $1,469,000 $3,099
The Line @ Tanjong Rhu #01-01 829 Area(Sqft/Sqm) 1 $1,915,000 $2,310
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-12 710 Area(Sqft/Sqm) 1 $1,577,000 $2,221
Sophia Regency #01-07 947 Area(Sqft/Sqm) 2 $2,699,000 $2,850
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-55 2756 Area(Sqft/Sqm) 5 $7,497,000 $2,720
Sophia Regency #01-07 947 Area(Sqft/Sqm) 2 $2,699,000 $2,850
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Grand Dunman 名门世家 #03-01 2217 Area(Sqft/Sqm) 5 $5,607,000 $2,529
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Sophia Regency #01-01 753 Area(Sqft/Sqm) 2 $2,199,000 $2,920
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Highest Floor

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $4,860,000 $1,691
Grand Dunman 名门世家 #18-37 581 Area(Sqft/Sqm) 1 $1,456,000 $2,506
Sophia Regency #05-06 474 Area(Sqft/Sqm) 1 $1,609,000 $3,394
Forett At Bukit Timah 福瑞轩 #01-97 775 Area(Sqft/Sqm) 0 $3,255,000 $4,200

Do you need more details?

Drop me a message. I will get back to you as soon as possible!