Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
The Canopy On Normanby 510 60 Area(Sqft/Sqm) 1 AUD471,000 AUD7,850
Lentor Hills Residences #19-29 581 Area (Sqft / Sqm) 1 $1,406,000 $2,419
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,428,000 $2,601
Sophia Regency #02-06 474 Area(Sqft/Sqm) 1 $1,469,000 $3,099

Lowest PSF

Project Unit Area Bedrooms Price PSF
The LakeGarden Residences 嘉湖庭 #19-15 1216 Area(Sqft/Sqm) 3 $2,395,400 $1,969
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,613,000 $2,039
Lentor Hills Residences #01-03 1345 Area (Sqft / Sqm) 4 $2,787,000 $2,072
Grand Dunman 名门世家 #18-02 2314 Area(Sqft/Sqm) 4 $4,817,000 $2,081
The Line @ Tanjong Rhu #05-06 1765 Area(Sqft/Sqm) 3 $3,951,000 $2,238

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $8,818,000 $2,576
Grand Dunman 名门世家 #18-24 3068 Area(Sqft/Sqm) 5 $7,851,000 $2,559
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The LakeGarden Residences 嘉湖庭 #19-18 2260 Area(Sqft/Sqm) 5 $5,889,900 $2,606
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The LakeGarden Residences 嘉湖庭 #02-18 1550 Area(Sqft/Sqm) 5 $3,289,600 $2,122
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
Grand Dunman 名门世家 #01-24 1679 Area(Sqft/Sqm) 5 $4,034,000 $2,402
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,567,000 $2,922
Lentor Hills Residences #01-03 1345 Area (Sqft / Sqm) 4 $2,787,000 $2,072

Highest Floor

Project Unit Area Bedrooms Price PSF
Lentor Hills Residences #21-29 581 Area (Sqft / Sqm) 1 $1,421,000 $2,445
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $7,233,000 $2,516
The LakeGarden Residences 嘉湖庭 #19-03 635 Area(Sqft/Sqm) 1 $1,470,000 $2,314
Grand Dunman 名门世家 #18-37 581 Area(Sqft/Sqm) 1 $1,447,000 $2,490

Starbuy Units

Project Unit Area Bedrooms Price PSF
The LakeGarden Residences 嘉湖庭 #19-03 635 Area(Sqft/Sqm) 1 $1,470,000 $2,314

Do you need more details?

Drop me a message. I will get back to you as soon as possible!