Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
The Canopy On Normanby 510 60 Area(Sqft/Sqm) 1 AUD471,000 AUD7,850
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,412,000 $2,571
Sophia Regency #02-06 474 Area(Sqft/Sqm) 1 $1,469,000 $3,099

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
The Botany at Dairy Farm #14-29 1281 Area(Sqft/Sqm) 3 $2,554,000 $1,993
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,380,000 $2,034
Grand Dunman 名门世家 #18-02 2314 Area(Sqft/Sqm) 4 $4,834,000 $2,089
Tembusu Grand #20-20 646 Area(Sqft/Sqm) 1 $1,530,000 $2,368

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-24 3068 Area(Sqft/Sqm) 5 $7,830,000 $2,552
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Reserve Residences #32-106 2530 Area(Sqft/Sqm) 5 $6,899,280 $2,726
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,589,000 $2,915

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The LakeGarden Residences 嘉湖庭 #05-18 1550 Area(Sqft/Sqm) 5 $3,338,100 $2,153
Grand Dunman 名门世家 #01-53 1679 Area(Sqft/Sqm) 5 $4,333,000 $2,580
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,487,000 $2,880
The Reserve Residences #32-106 2530 Area(Sqft/Sqm) 5 $6,899,280 $2,726
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931

Highest Floor

Project Unit Area Bedrooms Price PSF
The Reserve Residences #32-106 2530 Area(Sqft/Sqm) 5 $6,899,280 $2,726
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $4,860,000 $1,691
The LakeGarden Residences 嘉湖庭 #19-13 797 Area(Sqft/Sqm) 2 $1,658,000 $2,080
Grand Dunman 名门世家 #18-37 581 Area(Sqft/Sqm) 1 $1,456,000 $2,506

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
The LakeGarden Residences 嘉湖庭 #09-13 678 Area(Sqft/Sqm) 2 $1,590,000 $2,345

Do you need more details?

Drop me a message. I will get back to you as soon as possible!