Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,326,000 $2,415
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Sophia Regency #02-06 474 Area(Sqft/Sqm) 1 $1,469,000 $3,099
The Line @ Tanjong Rhu #01-01 829 Area(Sqft/Sqm) 1 $1,915,000 $2,310
The LakeGarden Residences 嘉湖庭 #19-09 2002 Area(Sqft/Sqm) 3 $4,280,000 $2,137

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
Grand Dunman 名门世家 #18-12 710 Area(Sqft/Sqm) 1 $1,577,000 $2,221
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $4,787,000 $2,512

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-55 2756 Area(Sqft/Sqm) 5 $7,497,000 $2,720
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $4,787,000 $2,512
Sophia Regency #01-07 947 Area(Sqft/Sqm) 2 $2,699,000 $2,850

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $4,787,000 $2,512
Grand Dunman 名门世家 #03-01 2217 Area(Sqft/Sqm) 5 $5,607,000 $2,529
The LakeGarden Residences 嘉湖庭 #19-17 2153 Area(Sqft/Sqm) 4 $4,280,000 $1,987
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Sophia Regency #01-01 753 Area(Sqft/Sqm) 2 $2,199,000 $2,920

Highest Floor

Project Unit Area Bedrooms Price PSF
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Line @ Tanjong Rhu #20-06 2874 Area(Sqft/Sqm) 3 $4,860,000 $1,691
The LakeGarden Residences 嘉湖庭 #19-09 2002 Area(Sqft/Sqm) 3 $4,280,000 $2,137
Grand Dunman 名门世家 #18-37 581 Area(Sqft/Sqm) 1 $1,456,000 $2,506
The Continuum 双悦园 #16-19 1905 Area(Sqft/Sqm) 5 $5,501,000 $2,887

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-23 1690 Area(Sqft/Sqm) 4 $4,565,000 $2,701

Do you need more details?

Drop me a message. I will get back to you as soon as possible!